Elements In Langley

  • THE BC HOME HUNTER GROUP - URBAN & SUBURBAN REAL ESTATE TEAM LANGLEYHOMEHUNTER THE BC HOME HUNTER GROUP - URBAN & SUBURBAN REAL ESTATE TEAM LANGLEYHOMEHUNTER
20211 66 AV
Langley
Willoughby Heights
 

Click here to request more information regarding active listings in Elements In Langley

Unit Number Price Bed(s) Bath(s) Sqft. Listing Brokerage Year Built  
A302 20211 66 AVENUE - Willoughby Heights Apartment/Condo for sale, 2 Bedrooms (R2776376) - #1 A302 $679,000 2 2 851 Sutton Group-West Coast Realty (Langley) 2012 MLS® Logo
F407 20211 66 AVENUE - Willoughby Heights Apartment/Condo for sale, 3 Bedrooms (R2788560) - #1 F407 $935,000 3 2 1478 Momentum Realty Inc. 2019 MLS® Logo
C224 20211 66 AVENUE - Willoughby Heights Apartment/Condo for sale, 2 Bedrooms (R2803619) - #1 C224 $639,900 2 2 886 Acrosstown Realty Inc. 2014 MLS® Logo
E407 20211 66 AVENUE - Willoughby Heights Apartment/Condo for sale, 1 Bedroom (R2807616) - #1 E407 $524,900 1 1 624 Royal LePage - Brookside Realty 2017 MLS® Logo
F303 20211 66 AVENUE - Willoughby Heights Apartment/Condo for sale, 4 Bedrooms (R2809309) - #1 F303 $999,000 4 3 1557 Nu Stream Realty Inc. 2018 MLS® Logo
D106 20211 66 AVENUE - Willoughby Heights Apartment/Condo for sale, 2 Bedrooms (R2809374) - #1 D106 $760,000 2 2 1083 Performance Power Play Realty 2017 MLS® Logo
F103 20211 66 AVENUE - Willoughby Heights Apartment/Condo for sale, 1 Bedroom (R2811076) - #1 F103 $399,900 1 1 437 Zolo Realty 2019 MLS® Logo
D113 20211 66 AVENUE - Willoughby Heights Apartment/Condo for sale, 1 Bedroom (R2814634) - #1 D113 $499,000 1 1 572 Royal LePage West Real Estate Services 2017 MLS® Logo
C419 20211 66 AVENUE - Willoughby Heights Apartment/Condo for sale, 1 Bedroom (R2819433) - #1 C419 $498,000 1 1 564 88West Realty 2014 MLS® Logo
Translate This