Elements In Langley

  • THE BC HOME HUNTER GROUP - URBAN & SUBURBAN REAL ESTATE TEAM LANGLEYHOMEHUNTER THE BC HOME HUNTER GROUP - URBAN & SUBURBAN REAL ESTATE TEAM LANGLEYHOMEHUNTER
20211 66 AV
Langley
Willoughby Heights
 

Click here to request more information regarding active listings in Elements In Langley

Unit Number Price Bed(s) Bath(s) Sqft. Listing Brokerage Year Built  
D111 20211 66 AVENUE - Willoughby Heights Apartment/Condo for Sale, 2 Bedrooms (R2958423) - #1 D111 $649,900 2 2 905 Century 21 Coastal Realty Ltd. 2017 MLS® Logo
E202 20211 66 AVENUE - Willoughby Heights Apartment/Condo for Sale, 2 Bedrooms (R2963631) - #1 E202 $549,900 2 1 670 Homelife Benchmark Realty Corp. 2018 MLS® Logo
B107 20211 66 AVENUE - Willoughby Heights Apartment/Condo for Sale, 2 Bedrooms (R2965025) - #1 B107 $629,000 2 2 918 Top Vision Realty Inc. 2014 MLS® Logo
D107 20211 66 AVENUE - Willoughby Heights Apartment/Condo for Sale, 1 Bedroom (R2967501) - #1 D107 $399,900 1 1 445 Royal LePage Northstar Realty (S. Surrey) 2018 MLS® Logo
D309 20211 66 AVENUE - Willoughby Heights Apartment/Condo for Sale, 3 Bedrooms (R2969217) - #1 D309 $779,000 3 2 1234 eXp Realty of Canada, Inc. 2017 MLS® Logo
C122 20211 66 AVENUE - Willoughby Heights Apartment/Condo for Sale, 2 Bedrooms (R2970926) - #1 C122 $639,900 2 2 861 Homelife Benchmark Realty Corp. 2014 MLS® Logo
D101 20211 66 AVENUE - Willoughby Heights Apartment/Condo for Sale, 1 Bedroom (R2971225) - #1 D101 $489,900 1 1 567 eXp Realty of Canada, Inc. 2017 MLS® Logo
A219 20211 66 AVENUE - Willoughby Heights Apartment/Condo for Sale, 1 Bedroom (R2973123) - #1 A219 $475,000 1 1 620 Royal LePage West Real Estate Services 2012 MLS® Logo
C301 20211 66 AVENUE - Willoughby Heights Apartment/Condo for Sale, 1 Bedroom (R2973854) - #1 C301 $515,000 1 1 645 Real Broker 2014 MLS® Logo
F408 20211 66 AVENUE - Willoughby Heights Apartment/Condo for Sale, 3 Bedrooms (R2976325) - #1 F408 $900,000 3 3 1643 Homelife Benchmark Realty (Langley) Corp. 2018 MLS® Logo
C421 20211 66 AVENUE - Willoughby Heights Apartment/Condo for Sale, 2 Bedrooms (R2977328) - #1 C421 $699,000 2 2 892 RE/MAX Real Estate Services 2015 MLS® Logo
D202 20211 66 AVENUE - Willoughby Heights Apartment/Condo for Sale, 2 Bedrooms (R2978974) - #1 D202 $599,000 2 1 806 Grayly Realty Inc 2017 MLS® Logo
E105 20211 66 AVENUE - Willoughby Heights Apartment/Condo for Sale, 1 Bedroom (R2980386) - #1 E105 $485,000 1 1 591 Royal LePage Little Oak Realty 2017 MLS® Logo
C412 20211 66 AVENUE - Willoughby Heights Apartment/Condo for Sale, 1 Bedroom (R2981140) - #1 C412 $529,900 1 1 681 RE/MAX Treeland Realty 2013 MLS® Logo
Translate This